Marshall Islands Date And Time Formatting
Name | Pattern | Local Example |
---|---|---|
Culture: | en-MH, en-US | |
Full Date: | EEEE, MMMM d, y | Wednesday, January 22, 2025 |
Long Date: | MMMM d, y | January 22, 2025 |
Medium Date: | MMM d, y | Jan 22, 2025 |
Short Date: | M/d/yy | 1/22/25 |
Full Time: | h:mm:ss a zzzz | 12:28:01 AM Marshall Islands Time |
Long Time: | h:mm:ss a z | 12:28:01 AM GMT+12 |
Medium Time: | h:mm:ss a | 12:28:01 AM |
Short Time: | h:mm a | 12:28 AM |
Time Format: | 12 Hours Format | 12:28 AM |
Note: If you want to write the full Date Time for Marshall Islands, you can use both (Full Date + Full Time) together to be EEEE, MMMM d, y 'at' h:mm:ss a zzzz,
so the full DateTime will be like
Wednesday, January 22, 2025 at 12:28:01 AM Marshall Islands Time
Wednesday, January 22, 2025 at 12:28:01 AM Marshall Islands Time
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn