Nauru Date And Time Formatting
Name | Pattern | Local Example |
---|---|---|
Culture: | en-NR, en-US | |
Full Date: | EEEE, d MMMM y | Sunday, 23 February 2025 |
Long Date: | d MMMM y | 23 February 2025 |
Medium Date: | d MMM y | 23 Feb 2025 |
Short Date: | dd/MM/y | 23/02/2025 |
Full Time: | HH:mm:ss zzzz | 02:06:06 Nauru Time |
Long Time: | HH:mm:ss z | 02:06:06 GMT+12 |
Medium Time: | HH:mm:ss | 02:06:06 |
Short Time: | HH:mm | 02:06 |
Time Format: | 24 Hours Format | 02:06 |
Note: If you want to write the full Date Time for Nauru, you can use both (Full Date + Full Time) together to be EEEE, d MMMM y 'at' HH:mm:ss zzzz,
so the full DateTime will be like
Sunday, 23 February 2025 at 02:06:06 Nauru Time
Sunday, 23 February 2025 at 02:06:06 Nauru Time
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn