UTC+1 Time zone map
Current Time in UTC+1
Note: The current date and time is the same in all countries below.
Thu09:12:46PM
Thursday, October 10, 2024
Countries in the UTC+1 Time Zone
Note: Please note that some countries have multiple time zones..
The current data below is for countries with simple locations in this time zone. In other words, some countries have more than one location in this time zone.
Country | Location | Time Zone | Abbreviation |
---|---|---|---|
Algeria | Adrar | Africa/Algiers | CET |
Angola | Baía Farta | Africa/Luanda | WAT |
Benin | Abomey | Africa/Porto-Novo | WAT |
Cameroon | Abong-Mbang | Africa/Douala | WAT |
Central African Republic | Baboua | Africa/Bangui | WAT |
Chad | Abéché | Africa/Ndjamena | WAT |
Democratic Republic of the Congo | Banana | Africa/Kinshasa | WAT |
Equatorial Guinea | Acalayong | Africa/Malabo | WAT |
Gabon | Akok | Africa/Libreville | WAT |
Ireland | Abbeyleix | Europe/Dublin | GMT |
Morocco | Agadir | Africa/Casablanca | CET |
Niger | Maradi | Africa/Niamey | WAT |
Nigeria | Aba | Africa/Lagos | WAT |
Portugal | Abrantes(DST) | Europe/Lisbon | WEST |
Portugal | Funchal(DST) | Atlantic/Madeira | WEST |
Republic of the Congo | Abala | Africa/Brazzaville | WAT |
Spain | Agaete(DST) | Atlantic/Canary | WEST |
Tunisia | Aghir | Africa/Tunis | CET |
United Kingdom | Aberdeen(DST) | Europe/London | BST |
(DST) Daylight Saving Time is active.
Note/ Some of these locations may exist in UTC+1 because it's summertime and Daylight Saving Time is active right now.
Note/ Some of these locations may exist in UTC+1 because it's summertime and Daylight Saving Time is active right now.
Abbreviations in UTC+1
Time Zone Abbreviation | Time Zone Name |
---|---|
CET | Central European Time |
WAT | Western Africa Time |
GMT | Greenwich Mean Time |
WEST | Western European Summer Time |
BST | British Summer Time |