| Country: | Bangladesh |
|---|---|
| Local Time: | 01:33 AM |
| Time Zone: | Asia/Dhaka |
| Offset: | UTC+6 |
| City Coordinates: | 24°47'N, 91°21'N24.7883, 91.3542 |
Moon and Sun in Derai
| Location | Derai, Bangladesh |
|---|---|
| Location Coordinates | 24°47'N, 91°21'N (24.79, 91.35) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East |
| Moon Age | 26.11 day |
| Moon Illumination | 12.66% |
| Moon Coordinates | 7°9'N, 165°7'S (7.16, -165.13) |
| Sun Coordinates | 18°13'N, 123°44'S (18.22, -123.74) |
| Moon Distance | 374,296.04 km |
| Moon Distance In Ground Between Derai and Moon Zenith Coordinates on Earth | 11,020 km |
| Sun Distance In Ground Between Derai and Sun Zenith Coordinates on Earth | 13,907 km |
Sun and Moon Compass from Derai
Sun Direction: 92.79° East
Moon Direction: 100.09° East