| Country: | Indonesia |
|---|---|
| Local Time: | 02:07 PM |
| Time Zone: | Asia/Jakarta |
| Offset: | UTC+7 |
| City Coordinates: | 6°10'S, 106°49'N-6.175, 106.8275 |
Moon and Sun in Jakarta
| Location | Jakarta, Indonesia |
|---|---|
| Location Coordinates | 6°10'S, 106°49'N (-6.18, 106.83) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | West |
| Moon Age | 23.71 day |
| Moon Illumination | 33.71% |
| Moon Coordinates | 26°24'S, 8°15'S (-26.41, -8.26) |
| Sun Coordinates | 13°51'S, 67°13'N (-13.86, 67.23) |
| Moon Distance | 405,382.88 km |
| Moon Distance In Ground Between Jakarta and Moon Zenith Coordinates on Earth | 12,148 km |
| Sun Distance In Ground Between Jakarta and Sun Zenith Coordinates on Earth | 4,413 km |
Sun and Moon Compass from Jakarta
Sun Direction: 258.85° West
Moon Direction: 259.56° West