| Country: | Israel |
|---|---|
| Local Time: | 08:53 AM |
| Time Zone: | Asia/Jerusalem |
| Offset: | UTC+3 |
| City Coordinates: | 32°3'N, 34°45'N32.0522, 34.7531 |
Moon and Sun in Jaffa
| Location | Jaffa, Israel |
|---|---|
| Location Coordinates | 32°3'N, 34°45'N (32.05, 34.75) |
| Moon Phase | Full Moon |
| Moon Zenith Direction | West |
| Moon Age | 12.98 day |
| Moon Illumination | 96.45% |
| Moon Coordinates | 3°37'N, 117°16'S (3.62, -117.27) |
| Sun Coordinates | 4°9'N, 83°6'N (4.17, 83.1) |
| Moon Distance | 386,072.93 km |
| Moon Distance In Ground Between Jaffa and Moon Zenith Coordinates on Earth | 15,070 km |
| Sun Distance In Ground Between Jaffa and Sun Zenith Coordinates on Earth | 5,905 km |
Sun and Moon Compass from Jaffa
Sun Direction: 121.56° East Southeast
Moon Direction: 258.75° West