| Country: | Israel |
|---|---|
| Local Time: | 01:06 PM |
| Time Zone: | Asia/Jerusalem |
| Offset: | UTC+2 |
| City Coordinates: | 32°3'N, 34°45'N32.0522, 34.7531 |
Moon and Sun in Jaffa
| Location | Jaffa, Israel |
|---|---|
| Location Coordinates | 32°3'N, 34°45'N (32.05, 34.75) |
| Moon Phase | Waning Gibbous |
| Moon Zenith Direction | West Southwest |
| Moon Age | 19.52 day |
| Moon Illumination | 76.51% |
| Moon Coordinates | 20°43'S, 120°31'S (-20.73, -120.53) |
| Sun Coordinates | 4°47'S, 6°32'N (-4.78, 6.53) |
| Moon Distance | 403,547.22 km |
| Moon Distance In Ground Between Jaffa and Moon Zenith Coordinates on Earth | 17,259 km |
| Sun Distance In Ground Between Jaffa and Sun Zenith Coordinates on Earth | 5,068 km |
Sun and Moon Compass from Jaffa
Sun Direction: 216.13° Southwest
Moon Direction: 250.48° West Southwest