| Country: | Israel |
|---|---|
| Local Time: | 07:52 AM |
| Time Zone: | Asia/Jerusalem |
| Offset: | UTC+2 |
| City Coordinates: | 32°3'N, 34°45'N32.0522, 34.7531 |
Moon and Sun in Jaffa
| Location | Jaffa, Israel |
|---|---|
| Location Coordinates | 32°3'N, 34°45'N (32.05, 34.75) |
| Moon Phase | New Moon |
| Moon Zenith Direction | Southeast |
| Moon Age | 28.27 day |
| Moon Illumination | 1.77% |
| Moon Coordinates | 18°57'S, 71°47'N (-18.96, 71.8) |
| Sun Coordinates | 12°13'S, 85°53'N (-12.23, 85.9) |
| Moon Distance | 392,077.46 km |
| Moon Distance In Ground Between Jaffa and Moon Zenith Coordinates on Earth | 6,909 km |
| Sun Distance In Ground Between Jaffa and Sun Zenith Coordinates on Earth | 7,335 km |
Sun and Moon Compass from Jaffa
Sun Direction: 132.08° Southeast
Moon Direction: 145.14° Southeast