| Country: | Israel |
|---|---|
| Local Time: | 06:13 PM |
| Time Zone: | Asia/Jerusalem |
| Offset: | UTC+2 |
| City Coordinates: | 33°0'N, 35°16'N33.0167, 35.2708 |
Moon and Sun in Ma'alot-Tarshiha
| Location | Ma'alot-Tarshiha, Israel |
|---|---|
| Location Coordinates | 33°0'N, 35°16'N (33.02, 35.27) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | Southwest |
| Moon Age | 6.84 day |
| Moon Illumination | 44.26% |
| Moon Coordinates | 14°37'N, 7°30'N (14.63, 7.51) |
| Sun Coordinates | 18°30'S, 69°50'S (-18.51, -69.84) |
| Moon Distance | 366,751.90 km |
| Moon Distance In Ground Between Ma'alot-Tarshiha and Moon Zenith Coordinates on Earth | 3,467 km |
| Sun Distance In Ground Between Ma'alot-Tarshiha and Sun Zenith Coordinates on Earth | 12,493 km |
Sun and Moon Compass from Ma'alot-Tarshiha
Sun Direction: 242.87° West Southwest
Moon Direction: 233.92° Southwest