| Country: | India |
|---|---|
| Local Time: | 05:05 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 23°40'N, 86°57'N23.6833, 86.9667 |
Moon and Sun in Asansol
| Location | Asansol, India |
|---|---|
| Location Coordinates | 23°40'N, 86°57'N (23.68, 86.97) |
| Moon Phase | New Moon |
| Moon Zenith Direction | East Southeast |
| Moon Age | 29.27 day |
| Moon Illumination | 0.08% |
| Moon Coordinates | 22°50'S, 168°18'N (-22.83, 168.31) |
| Sun Coordinates | 19°18'S, 172°54'N (-19.31, 172.91) |
| Moon Distance | 405,495.43 km |
| Moon Distance In Ground Between Asansol and Moon Zenith Coordinates on Earth | 10,192 km |
| Sun Distance In Ground Between Asansol and Sun Zenith Coordinates on Earth | 10,465 km |
Sun and Moon Compass from Asansol
Sun Direction: 117.15° East Southeast
Moon Direction: 120.47° East Southeast