| Country: | India |
|---|---|
| Local Time: | 08:45 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 25°15'N, 87°0'N25.25, 87.0167 |
Moon and Sun in Bhagalpur
| Location | Bhagalpur, India |
|---|---|
| Location Coordinates | 25°15'N, 87°0'N (25.25, 87.02) |
| Moon Phase | New Moon |
| Moon Zenith Direction | East |
| Moon Age | 0.01 day |
| Moon Illumination | 0% |
| Moon Coordinates | 26°55'N, 121°40'N (26.93, 121.67) |
| Sun Coordinates | 22°41'N, 121°40'N (22.69, 121.68) |
| Moon Distance | 363,350.69 km |
| Moon Distance In Ground Between Bhagalpur and Moon Zenith Coordinates on Earth | 3,455 km |
| Sun Distance In Ground Between Bhagalpur and Sun Zenith Coordinates on Earth | 3,524 km |
Sun and Moon Compass from Bhagalpur
Sun Direction: 94.63° East
Moon Direction: 86.91° East