| Country: | India |
|---|---|
| Local Time: | 09:15 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 22°46'N, 73°8'N22.7689, 73.1378 |
Moon and Sun in Dakor
| Location | Dakor, India |
|---|---|
| Location Coordinates | 22°46'N, 73°8'N (22.77, 73.14) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | Southwest |
| Moon Age | 8.33 day |
| Moon Illumination | 60.04% |
| Moon Coordinates | 17°9'S, 37°12'N (-17.16, 37.21) |
| Sun Coordinates | 13°52'S, 69°52'S (-13.87, -69.87) |
| Moon Distance | 384,966.57 km |
| Moon Distance In Ground Between Dakor and Moon Zenith Coordinates on Earth | 5,914 km |
| Sun Distance In Ground Between Dakor and Sun Zenith Coordinates on Earth | 15,999 km |
Sun and Moon Compass from Dakor
Sun Direction: 255.34° West Southwest
Moon Direction: 221.35° Southwest