| Country: | India |
|---|---|
| Local Time: | 09:57 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 28°39'N, 77°12'N28.6667, 77.2167 |
Moon and Sun in Delhi
| Location | Delhi, India |
|---|---|
| Location Coordinates | 28°39'N, 77°12'N (28.67, 77.22) |
| Moon Phase | New Moon |
| Moon Zenith Direction | Southeast |
| Moon Age | 1.28 day |
| Moon Illumination | 1.84% |
| Moon Coordinates | 17°45'S, 123°5'N (-17.76, 123.1) |
| Sun Coordinates | 19°43'S, 106°25'N (-19.72, 106.43) |
| Moon Distance | 389,943.23 km |
| Moon Distance In Ground Between Delhi and Moon Zenith Coordinates on Earth | 7,138 km |
| Sun Distance In Ground Between Delhi and Sun Zenith Coordinates on Earth | 6,228 km |
Sun and Moon Compass from Delhi
Sun Direction: 149.74° South Southeast
Moon Direction: 136.29° Southeast