| Country: | India |
|---|---|
| Local Time: | 03:25 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 30°40'N, 74°45'N30.67, 74.76 |
Moon and Sun in Faridkot
| Location | Faridkot, India |
|---|---|
| Location Coordinates | 30°40'N, 74°45'N (30.67, 74.76) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | East |
| Moon Age | 6.96 day |
| Moon Illumination | 45.48% |
| Moon Coordinates | 27°14'N, 108°12'N (27.24, 108.21) |
| Sun Coordinates | 1°53'N, 23°0'N (1.89, 23) |
| Moon Distance | 364,264.82 km |
| Moon Distance In Ground Between Faridkot and Moon Zenith Coordinates on Earth | 3,265 km |
| Sun Distance In Ground Between Faridkot and Sun Zenith Coordinates on Earth | 6,305 km |
Sun and Moon Compass from Faridkot
Sun Direction: 239.61° West Southwest
Moon Direction: 96.69° East