| Country: | India |
|---|---|
| Local Time: | 03:03 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 28°39'N, 77°24'N28.6667, 77.4167 |
Moon and Sun in Ghaziabad
| Location | Ghaziabad, India |
|---|---|
| Location Coordinates | 28°39'N, 77°24'N (28.67, 77.42) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | West |
| Moon Age | 8.56 day |
| Moon Illumination | 62.37% |
| Moon Coordinates | 11°20'N, 51°45'S (11.35, -51.77) |
| Sun Coordinates | 22°37'S, 152°18'S (-22.62, -152.31) |
| Moon Distance | 367,485.81 km |
| Moon Distance In Ground Between Ghaziabad and Moon Zenith Coordinates on Earth | 12,975 km |
| Sun Distance In Ground Between Ghaziabad and Sun Zenith Coordinates on Earth | 15,020 km |
Sun and Moon Compass from Ghaziabad
Sun Direction: 112.2° East Southeast
Moon Direction: 261.84° West