| Country: | India |
|---|---|
| Local Time: | 09:20 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 21°26'N, 80°12'N21.45, 80.2 |
Moon and Sun in Gondia
| Location | Gondia, India |
|---|---|
| Location Coordinates | 21°26'N, 80°12'N (21.45, 80.2) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | Southwest |
| Moon Age | 8.34 day |
| Moon Illumination | 60.08% |
| Moon Coordinates | 17°8'S, 35°52'N (-17.14, 35.88) |
| Sun Coordinates | 13°52'S, 71°15'S (-13.87, -71.25) |
| Moon Distance | 384,947.82 km |
| Moon Distance In Ground Between Gondia and Moon Zenith Coordinates on Earth | 6,460 km |
| Sun Distance In Ground Between Gondia and Sun Zenith Coordinates on Earth | 16,881 km |
Sun and Moon Compass from Gondia
Sun Direction: 256.64° West Southwest
Moon Direction: 228.38° Southwest