| Country: | India |
|---|---|
| Local Time: | 09:27 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 27°25'N, 80°7'N27.42, 80.12 |
Moon and Sun in Hardoi
| Location | Hardoi, India |
|---|---|
| Location Coordinates | 27°25'N, 80°7'N (27.42, 80.12) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East |
| Moon Age | 24.38 day |
| Moon Illumination | 27.09% |
| Moon Coordinates | 19°2'N, 130°24'S (19.04, -130.41) |
| Sun Coordinates | 4°54'S, 71°48'S (-4.91, -71.81) |
| Moon Distance | 367,385.84 km |
| Moon Distance In Ground Between Hardoi and Moon Zenith Coordinates on Earth | 13,891 km |
| Sun Distance In Ground Between Hardoi and Sun Zenith Coordinates on Earth | 16,130 km |
Sun and Moon Compass from Hardoi
Sun Direction: 257.59° West Southwest
Moon Direction: 93.49° East