Country: | India |
---|---|
Local Time: | 05:42 PM |
Time Zone: | Asia/Kolkata |
Offset: | UTC+5.5 |
City Coordinates: | 24°49'N, 93°57'N24.82, 93.95 |
Moon and Sun in Imphal
Location | Imphal, India |
---|---|
Location Coordinates | 24°49'N, 93°57'N (24.82, 93.95) |
Moon Phase | New Moon |
Moon Zenith Direction | West Southwest |
Moon Age | 0 day |
Moon Illumination | 0% |
Moon Coordinates | 13°50'S, 17°52'S (-13.84, -17.88) |
Sun Coordinates | 10°49'S, 16°33'S (-10.82, -16.55) |
Moon Distance | 403,404.55 km |
Moon Distance In Ground Between Imphal and Moon Zenith Coordinates on Earth | 12,826 km |
Sun Distance In Ground Between Imphal and Sun Zenith Coordinates on Earth | 12,568 km |
Sun and Moon Compass from Imphal
Sun Direction: 251.71° West Southwest
Moon Direction: 250.5° West Southwest