| Country: | India |
|---|---|
| Local Time: | 12:31 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 26°54'N, 75°51'N26.9167, 75.8667 |
Moon and Sun in Jaipur
| Location | Jaipur, India |
|---|---|
| Location Coordinates | 26°54'N, 75°51'N (26.92, 75.87) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | East Southeast |
| Moon Age | 22.06 day |
| Moon Illumination | 50.96% |
| Moon Coordinates | 3°49'N, 154°6'N (3.82, 154.11) |
| Sun Coordinates | 22°27'S, 116°33'S (-22.46, -116.55) |
| Moon Distance | 390,603.21 km |
| Moon Distance In Ground Between Jaipur and Moon Zenith Coordinates on Earth | 8,650 km |
| Sun Distance In Ground Between Jaipur and Sun Zenith Coordinates on Earth | 18,667 km |
Sun and Moon Compass from Jaipur
Sun Direction: 106.93° East Southeast
Moon Direction: 107.15° East Southeast