| Country: | India |
|---|---|
| Local Time: | 09:07 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 26°54'N, 75°51'N26.9167, 75.8667 |
Moon and Sun in Jaipur
| Location | Jaipur, India |
|---|---|
| Location Coordinates | 26°54'N, 75°51'N (26.92, 75.87) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | South Southwest |
| Moon Age | 25.13 day |
| Moon Illumination | 20.36% |
| Moon Coordinates | 14°41'S, 58°29'N (-14.7, 58.5) |
| Sun Coordinates | 22°39'S, 114°51'N (-22.66, 114.86) |
| Moon Distance | 402,631.83 km |
| Moon Distance In Ground Between Jaipur and Moon Zenith Coordinates on Earth | 4,993 km |
| Sun Distance In Ground Between Jaipur and Sun Zenith Coordinates on Earth | 6,925 km |
Sun and Moon Compass from Jaipur
Sun Direction: 142.73° Southeast
Moon Direction: 202.07° South Southwest