| Country: | India |
|---|---|
| Local Time: | 10:37 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 32°43'N, 74°50'N32.7333, 74.85 |
Moon and Sun in Jammu
| Location | Jammu, India |
|---|---|
| Location Coordinates | 32°43'N, 74°50'N (32.73, 74.85) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | East Southeast |
| Moon Age | 21.98 day |
| Moon Illumination | 51.76% |
| Moon Coordinates | 4°17'N, 178°9'S (4.29, -178.16) |
| Sun Coordinates | 22°27'S, 88°1'S (-22.46, -88.02) |
| Moon Distance | 390,237.55 km |
| Moon Distance In Ground Between Jammu and Moon Zenith Coordinates on Earth | 11,321 km |
| Sun Distance In Ground Between Jammu and Sun Zenith Coordinates on Earth | 17,981 km |
Sun and Moon Compass from Jammu
Sun Direction: 250.48° West Southwest
Moon Direction: 105.85° East Southeast