| Country: | India |
|---|---|
| Local Time: | 01:30 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 22°34'N, 88°21'N22.5727, 88.3639 |
Moon and Sun in Kolkata
| Location | Kolkata, India |
|---|---|
| Location Coordinates | 22°34'N, 88°21'N (22.57, 88.36) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | West Southwest |
| Moon Age | 5.41 day |
| Moon Illumination | 29.63% |
| Moon Coordinates | 7°50'S, 62°34'S (-7.84, -62.57) |
| Sun Coordinates | 22°44'S, 129°35'S (-22.75, -129.6) |
| Moon Distance | 379,865.75 km |
| Moon Distance In Ground Between Kolkata and Moon Zenith Coordinates on Earth | 16,503 km |
| Sun Distance In Ground Between Kolkata and Sun Zenith Coordinates on Earth | 16,131 km |
Sun and Moon Compass from Kolkata
Sun Direction: 108.15° East Southeast
Moon Direction: 258.38° West Southwest