| Country: | India |
|---|---|
| Local Time: | 01:03 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 22°34'N, 83°7'N22.5833, 83.1333 |
Moon and Sun in Korba
| Location | Korba, India |
|---|---|
| Location Coordinates | 22°34'N, 83°7'N (22.58, 83.13) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East |
| Moon Age | 26.11 day |
| Moon Illumination | 12.66% |
| Moon Coordinates | 7°9'N, 165°17'S (7.16, -165.3) |
| Sun Coordinates | 18°13'N, 123°54'S (18.22, -123.91) |
| Moon Distance | 374,293.93 km |
| Moon Distance In Ground Between Korba and Moon Zenith Coordinates on Earth | 11,875 km |
| Sun Distance In Ground Between Korba and Sun Zenith Coordinates on Earth | 14,609 km |
Sun and Moon Compass from Korba
Sun Direction: 91.74° East
Moon Direction: 98.17° East