Country: | India |
---|---|
Local Time: | 12:59 PM |
Time Zone: | Asia/Kolkata |
Offset: | UTC+5.5 |
City Coordinates: | 26°50'N, 80°56'N26.847, 80.947 |
Moon and Sun in Lucknow
Location | Lucknow, India |
---|---|
Location Coordinates | 26°50'N, 80°56'N (26.85, 80.95) |
Moon Phase | Last Quarter |
Moon Zenith Direction | West Southwest |
Moon Age | 23.61 day |
Moon Illumination | 34.72% |
Moon Coordinates | 27°17'S, 13°46'S (-27.3, -13.78) |
Sun Coordinates | 10°1'S, 61°22'N (-10.02, 61.38) |
Moon Distance | 395,640.50 km |
Moon Distance In Ground Between Lucknow and Moon Zenith Coordinates on Earth | 11,766 km |
Sun Distance In Ground Between Lucknow and Sun Zenith Coordinates on Earth | 4,611 km |
Sun and Moon Compass from Lucknow
Sun Direction: 207° South Southwest
Moon Direction: 239° West Southwest