| Country: | India |
|---|---|
| Local Time: | 03:02 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 30°9'N, 77°1'N30.1502, 77.0242 |
Moon and Sun in Mullana
| Location | Mullana, India |
|---|---|
| Location Coordinates | 30°9'N, 77°1'N (30.15, 77.02) |
| Moon Phase | New Moon |
| Moon Zenith Direction | Southwest |
| Moon Age | 28.74 day |
| Moon Illumination | 0.7% |
| Moon Coordinates | 20°52'S, 12°32'N (-20.88, 12.54) |
| Sun Coordinates | 19°11'S, 23°39'N (-19.19, 23.66) |
| Moon Distance | 405,259.11 km |
| Moon Distance In Ground Between Mullana and Moon Zenith Coordinates on Earth | 8,925 km |
| Sun Distance In Ground Between Mullana and Sun Zenith Coordinates on Earth | 7,917 km |
Sun and Moon Compass from Mullana
Sun Direction: 226.18° Southwest
Moon Direction: 230.58° Southwest