| Country: | India |
|---|---|
| Local Time: | 06:24 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 19°4'N, 72°52'N19.0758, 72.8775 |
Moon and Sun in Mumbai
| Location | Mumbai, India |
|---|---|
| Location Coordinates | 19°4'N, 72°52'N (19.08, 72.88) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | East |
| Moon Age | 20.84 day |
| Moon Illumination | 63.72% |
| Moon Coordinates | 11°8'N, 127°14'S (11.14, -127.23) |
| Sun Coordinates | 22°22'S, 24°48'S (-22.37, -24.8) |
| Moon Distance | 384,597.78 km |
| Moon Distance In Ground Between Mumbai and Moon Zenith Coordinates on Earth | 15,996 km |
| Sun Distance In Ground Between Mumbai and Sun Zenith Coordinates on Earth | 11,559 km |
Sun and Moon Compass from Mumbai
Sun Direction: 246.54° West Southwest
Moon Direction: 92.94° East