| Country: | India |
|---|---|
| Local Time: | 10:45 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 32°17'N, 75°54'N32.3, 75.9 |
Moon and Sun in Nurpur
| Location | Nurpur, India |
|---|---|
| Location Coordinates | 32°17'N, 75°54'N (32.3, 75.9) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | West |
| Moon Age | 2.91 day |
| Moon Illumination | 9.29% |
| Moon Coordinates | 17°32'N, 55°7'S (17.55, -55.13) |
| Sun Coordinates | 0°26'N, 86°41'S (0.44, -86.69) |
| Moon Distance | 366,629.61 km |
| Moon Distance In Ground Between Nurpur and Moon Zenith Coordinates on Earth | 12,408 km |
| Sun Distance In Ground Between Nurpur and Sun Zenith Coordinates on Earth | 15,941 km |
Sun and Moon Compass from Nurpur
Sun Direction: 258.28° West Southwest
Moon Direction: 262.89° West