| Country: | India |
|---|---|
| Local Time: | 04:54 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 31°7'N, 75°28'N31.13, 75.47 |
Moon and Sun in Phagwara
| Location | Phagwara, India |
|---|---|
| Location Coordinates | 31°7'N, 75°28'N (31.13, 75.47) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | West Southwest |
| Moon Age | 2.64 day |
| Moon Illumination | 7.69% |
| Moon Coordinates | 16°14'N, 29°29'N (16.23, 29.49) |
| Sun Coordinates | 0°20'N, 1°5'N (0.34, 1.1) |
| Moon Distance | 367,316.33 km |
| Moon Distance In Ground Between Phagwara and Moon Zenith Coordinates on Earth | 4,927 km |
| Sun Distance In Ground Between Phagwara and Sun Zenith Coordinates on Earth | 8,505 km |
Sun and Moon Compass from Phagwara
Sun Direction: 246.43° West Southwest
Moon Direction: 250.45° West Southwest