Country: | India |
---|---|
Local Time: | 01:08 PM |
Time Zone: | Asia/Kolkata |
Offset: | UTC+5.5 |
City Coordinates: | 28°47'N, 79°1'N28.788, 79.019 |
Moon and Sun in Rampur
Location | Rampur, India |
---|---|
Location Coordinates | 28°47'N, 79°1'N (28.79, 79.02) |
Moon Phase | Waning Crescent |
Moon Zenith Direction | Southwest |
Moon Age | 25.99 day |
Moon Illumination | 13.5% |
Moon Coordinates | 16°27'S, 18°9'N (-16.46, 18.17) |
Sun Coordinates | 2°20'N, 57°14'N (2.34, 57.25) |
Moon Distance | 375,120.60 km |
Moon Distance In Ground Between Rampur and Moon Zenith Coordinates on Earth | 8,247 km |
Sun Distance In Ground Between Rampur and Sun Zenith Coordinates on Earth | 3,737 km |
Sun and Moon Compass from Rampur
Sun Direction: 218° Southwest
Moon Direction: 232° Southwest