| Country: | India |
|---|---|
| Local Time: | 05:50 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 23°15'N, 88°25'N23.25, 88.43 |
Moon and Sun in Santipur
| Location | Santipur, India |
|---|---|
| Location Coordinates | 23°15'N, 88°25'N (23.25, 88.43) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | West Southwest |
| Moon Age | 24.69 day |
| Moon Illumination | 24.27% |
| Moon Coordinates | 23°1'S, 76°50'S (-23.02, -76.85) |
| Sun Coordinates | 20°56'S, 12°27'S (-20.94, -12.45) |
| Moon Distance | 405,287.03 km |
| Moon Distance In Ground Between Santipur and Moon Zenith Coordinates on Earth | 18,510 km |
| Sun Distance In Ground Between Santipur and Sun Zenith Coordinates on Earth | 11,969 km |
Sun and Moon Compass from Santipur
Sun Direction: 245.8° West Southwest
Moon Direction: 253.94° West Southwest