| Country: | India |
|---|---|
| Local Time: | 05:12 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 25°25'N, 77°39'N25.4333, 77.65 |
Moon and Sun in Shivpuri
| Location | Shivpuri, India |
|---|---|
| Location Coordinates | 25°25'N, 77°39'N (25.43, 77.65) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | East |
| Moon Age | 3.21 day |
| Moon Illumination | 11.2% |
| Moon Coordinates | 18°55'N, 148°12'S (18.92, -148.21) |
| Sun Coordinates | 0°32'N, 176°40'N (0.54, 176.68) |
| Moon Distance | 365,942.25 km |
| Moon Distance In Ground Between Shivpuri and Moon Zenith Coordinates on Earth | 13,022 km |
| Sun Distance In Ground Between Shivpuri and Sun Zenith Coordinates on Earth | 10,888 km |
Sun and Moon Compass from Shivpuri
Sun Direction: 104.59° East Southeast
Moon Direction: 93° East