| Country: | India |
|---|---|
| Local Time: | 12:53 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 21°10'N, 72°49'N21.17, 72.83 |
Moon and Sun in Surat
| Location | Surat, India |
|---|---|
| Location Coordinates | 21°10'N, 72°49'N (21.17, 72.83) |
| Moon Phase | Full Moon |
| Moon Zenith Direction | West |
| Moon Age | 13.04 day |
| Moon Illumination | 96.68% |
| Moon Coordinates | 16°8'N, 43°17'N (16.13, 43.29) |
| Sun Coordinates | 7°20'S, 117°14'S (-7.34, -117.25) |
| Moon Distance | 376,926.65 km |
| Moon Distance In Ground Between Surat and Moon Zenith Coordinates on Earth | 3,157 km |
| Sun Distance In Ground Between Surat and Sun Zenith Coordinates on Earth | 18,134 km |
Sun and Moon Compass from Surat
Sun Direction: 99.69° East
Moon Direction: 259.8° West