| Country: | India |
|---|---|
| Local Time: | 03:53 AM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 32°55'N, 75°7'N32.93, 75.13 |
Moon and Sun in Udhampur
| Location | Udhampur, India |
|---|---|
| Location Coordinates | 32°55'N, 75°7'N (32.93, 75.13) |
| Moon Phase | Full Moon |
| Moon Zenith Direction | Southwest |
| Moon Age | 13.22 day |
| Moon Illumination | 97.33% |
| Moon Coordinates | 25°11'S, 2°48'S (-25.18, -2.82) |
| Sun Coordinates | 18°41'N, 163°39'S (18.7, -163.66) |
| Moon Distance | 403,800.29 km |
| Moon Distance In Ground Between Udhampur and Moon Zenith Coordinates on Earth | 10,471 km |
| Sun Distance In Ground Between Udhampur and Sun Zenith Coordinates on Earth | 11,537 km |
Sun and Moon Compass from Udhampur
Sun Direction: 97.46° East
Moon Direction: 231.98° Southwest