| Country: | India |
|---|---|
| Local Time: | 10:34 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 32°55'N, 75°7'N32.93, 75.13 |
Moon and Sun in Udhampur
| Location | Udhampur, India |
|---|---|
| Location Coordinates | 32°55'N, 75°7'N (32.93, 75.13) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East Southeast |
| Moon Age | 26.81 day |
| Moon Illumination | 8.15% |
| Moon Coordinates | 24°24'S, 114°49'S (-24.41, -114.82) |
| Sun Coordinates | 12°44'S, 82°12'S (-12.74, -82.21) |
| Moon Distance | 398,230.24 km |
| Moon Distance In Ground Between Udhampur and Moon Zenith Coordinates on Earth | 18,660 km |
| Sun Distance In Ground Between Udhampur and Sun Zenith Coordinates on Earth | 16,800 km |
Sun and Moon Compass from Udhampur
Sun Direction: 253.12° West Southwest
Moon Direction: 109.46° East Southeast