| Country: | Iraq | 
|---|---|
| Local Time: | 02:59 PM | 
| Time Zone: | Asia/Baghdad | 
| Offset: | UTC+3 | 
| City Coordinates: | 32°36'N, 44°1'N32.6167, 44.0333 | 
Moon and Sun in Karbala
| Location | Karbala, Iraq | 
|---|---|
| Location Coordinates | 32°36'N, 44°1'N (32.62, 44.03) | 
| Moon Phase | Full Moon | 
| Moon Zenith Direction | East | 
| Moon Age | 13.54 day | 
| Moon Illumination | 98.32% | 
| Moon Coordinates | 13°27'N, 150°42'N (13.46, 150.72) | 
| Sun Coordinates | 15°20'S, 13°31'S (-15.35, -13.52) | 
| Moon Distance | 365,318.57 km | 
| Moon Distance In Ground Between Karbala and Moon Zenith Coordinates on Earth | 10,708 km | 
| Sun Distance In Ground Between Karbala and Sun Zenith Coordinates on Earth | 8,112 km | 
Sun and Moon Compass from Karbala
              Sun Direction: 228.98° Southwest
            
            
              Moon Direction: 101.11° East