| Country: | Iraq |
|---|---|
| Local Time: | 01:30 PM |
| Time Zone: | Asia/Baghdad |
| Offset: | UTC+3 |
| City Coordinates: | 36°50'N, 44°18'N36.8377, 44.3065 |
Moon and Sun in Mergesor
| Location | Mergesor, Iraq |
|---|---|
| Location Coordinates | 36°50'N, 44°18'N (36.84, 44.31) |
| Moon Phase | New Moon |
| Moon Zenith Direction | Southwest |
| Moon Age | 28.78 day |
| Moon Illumination | 0.64% |
| Moon Coordinates | 21°1'S, 1°31'S (-21.02, -1.52) |
| Sun Coordinates | 19°11'S, 9°9'N (-19.2, 9.16) |
| Moon Distance | 405,285.58 km |
| Moon Distance In Ground Between Mergesor and Moon Zenith Coordinates on Earth | 8,030 km |
| Sun Distance In Ground Between Mergesor and Sun Zenith Coordinates on Earth | 7,240 km |
Sun and Moon Compass from Mergesor
Sun Direction: 210.68° South Southwest
Moon Direction: 216.83° Southwest