| Country: | Jordan |
|---|---|
| Local Time: | 04:59 PM |
| Time Zone: | Asia/Amman |
| Offset: | UTC+3 |
| City Coordinates: | 32°33'N, 35°51'N32.5556, 35.85 |
Moon and Sun in Irbid
| Location | Irbid, Jordan |
|---|---|
| Location Coordinates | 32°33'N, 35°51'N (32.56, 35.85) |
| Moon Phase | New Moon |
| Moon Zenith Direction | Southwest |
| Moon Age | 0.45 day |
| Moon Illumination | 0.23% |
| Moon Coordinates | 26°55'S, 33°37'S (-26.93, -33.63) |
| Sun Coordinates | 22°48'S, 39°57'S (-22.81, -39.96) |
| Moon Distance | 401,473.91 km |
| Moon Distance In Ground Between Irbid and Moon Zenith Coordinates on Earth | 9,882 km |
| Sun Distance In Ground Between Irbid and Sun Zenith Coordinates on Earth | 10,123 km |
Sun and Moon Compass from Irbid
Sun Direction: 232.63° Southwest
Moon Direction: 228.05° Southwest