| Country: | Malaysia |
|---|---|
| Local Time: | 12:08 PM |
| Time Zone: | Asia/Kuala_Lumpur |
| Offset: | UTC+8 |
| City Coordinates: | 1°28'N, 103°38'N1.4775, 103.6395 |
Moon and Sun in Iskandar Puteri
| Location | Iskandar Puteri, Malaysia |
|---|---|
| Location Coordinates | 1°28'N, 103°38'N (1.48, 103.64) |
| Moon Phase | Full Moon |
| Moon Zenith Direction | East |
| Moon Age | 13.42 day |
| Moon Illumination | 97.98% |
| Moon Coordinates | 14°9'N, 83°42'S (14.15, -83.71) |
| Sun Coordinates | 7°12'S, 111°21'N (-7.2, 111.36) |
| Moon Distance | 378,616.69 km |
| Moon Distance In Ground Between Iskandar Puteri and Moon Zenith Coordinates on Earth | 18,098 km |
| Sun Distance In Ground Between Iskandar Puteri and Sun Zenith Coordinates on Earth | 1,290 km |
Sun and Moon Compass from Iskandar Puteri
Sun Direction: 138.41° Southeast
Moon Direction: 85.75° East