| Country: | Pakistan |
|---|---|
| Local Time: | 10:13 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 28°16'N, 68°27'N28.2769, 68.4514 |
Moon and Sun in Jacobabad
| Location | Jacobabad, Pakistan |
|---|---|
| Location Coordinates | 28°16'N, 68°27'N (28.28, 68.45) |
| Moon Phase | Waxing Gibbous |
| Moon Zenith Direction | East |
| Moon Age | 10.29 day |
| Moon Illumination | 78.98% |
| Moon Coordinates | 26°2'N, 139°4'S (26.04, -139.08) |
| Sun Coordinates | 8°18'S, 95°16'N (-8.31, 95.27) |
| Moon Distance | 367,046.27 km |
| Moon Distance In Ground Between Jacobabad and Moon Zenith Coordinates on Earth | 13,298 km |
| Sun Distance In Ground Between Jacobabad and Sun Zenith Coordinates on Earth | 4,985 km |
Sun and Moon Compass from Jacobabad
Sun Direction: 144.67° Southeast
Moon Direction: 90.95° East