| Country: | Pakistan |
|---|---|
| Local Time: | 03:32 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 29°22'N, 70°20'N29.38, 70.35 |
Moon and Sun in Jampur
| Location | Jampur, Pakistan |
|---|---|
| Location Coordinates | 29°22'N, 70°20'N (29.38, 70.35) |
| Moon Phase | Waxing Gibbous |
| Moon Zenith Direction | Southwest |
| Moon Age | 12.91 day |
| Moon Illumination | 96.17% |
| Moon Coordinates | 26°23'S, 11°59'S (-26.39, -12) |
| Sun Coordinates | 22°40'N, 166°53'S (22.67, -166.89) |
| Moon Distance | 405,330.62 km |
| Moon Distance In Ground Between Jampur and Moon Zenith Coordinates on Earth | 10,736 km |
| Sun Distance In Ground Between Jampur and Sun Zenith Coordinates on Earth | 11,591 km |
Sun and Moon Compass from Jampur
Sun Direction: 93.48° East
Moon Direction: 234.78° Southwest