| Country: | Pakistan |
|---|---|
| Local Time: | 06:17 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 28°29'N, 66°15'N28.4914, 66.2606 |
Moon and Sun in Surab
| Location | Surab, Pakistan |
|---|---|
| Location Coordinates | 28°29'N, 66°15'N (28.49, 66.26) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | East Southeast |
| Moon Age | 7.16 day |
| Moon Illumination | 47.62% |
| Moon Coordinates | 11°10'S, 120°37'S (-11.18, -120.63) |
| Sun Coordinates | 20°50'S, 148°3'N (-20.84, 148.06) |
| Moon Distance | 381,033.81 km |
| Moon Distance In Ground Between Surab and Moon Zenith Coordinates on Earth | 17,961 km |
| Sun Distance In Ground Between Surab and Sun Zenith Coordinates on Earth | 10,343 km |
Sun and Moon Compass from Surab
Sun Direction: 121.97° East Southeast
Moon Direction: 103.32° East Southeast