| Country: | Pakistan |
|---|---|
| Local Time: | 10:29 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 34°6'N, 72°27'N34.1167, 72.4667 |
Moon and Sun in Swabi
| Location | Swabi, Pakistan |
|---|---|
| Location Coordinates | 34°6'N, 72°27'N (34.12, 72.47) |
| Moon Phase | New Moon |
| Moon Zenith Direction | South Southwest |
| Moon Age | 27.7 day |
| Moon Illumination | 3.74% |
| Moon Coordinates | 16°5'S, 60°52'N (-16.09, 60.87) |
| Sun Coordinates | 18°55'S, 84°24'N (-18.93, 84.41) |
| Moon Distance | 403,842.47 km |
| Moon Distance In Ground Between Swabi and Moon Zenith Coordinates on Earth | 5,716 km |
| Sun Distance In Ground Between Swabi and Sun Zenith Coordinates on Earth | 6,033 km |
Sun and Moon Compass from Swabi
Sun Direction: 167.88° South Southeast
Moon Direction: 192.42° South Southwest