| Country: | Pakistan |
|---|---|
| Local Time: | 03:01 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 30°2'N, 72°21'N30.0419, 72.3528 |
Moon and Sun in Vehari
| Location | Vehari, Pakistan |
|---|---|
| Location Coordinates | 30°2'N, 72°21'N (30.04, 72.35) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | West Southwest |
| Moon Age | 6.67 day |
| Moon Illumination | 42.41% |
| Moon Coordinates | 23°54'S, 77°28'S (-23.91, -77.48) |
| Sun Coordinates | 13°18'S, 163°50'S (-13.31, -163.85) |
| Moon Distance | 393,091.73 km |
| Moon Distance In Ground Between Vehari and Moon Zenith Coordinates on Earth | 16,958 km |
| Sun Distance In Ground Between Vehari and Sun Zenith Coordinates on Earth | 13,980 km |
Sun and Moon Compass from Vehari
Sun Direction: 109.96° East Southeast
Moon Direction: 249.45° West Southwest