| Country: | Pakistan |
|---|---|
| Local Time: | 08:26 PM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 30°2'N, 72°21'N30.0419, 72.3528 |
Moon and Sun in Vehari
| Location | Vehari, Pakistan |
|---|---|
| Location Coordinates | 30°2'N, 72°21'N (30.04, 72.35) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | East Southeast |
| Moon Age | 21.92 day |
| Moon Illumination | 52.47% |
| Moon Coordinates | 4°42'N, 153°37'S (4.71, -153.62) |
| Sun Coordinates | 22°27'S, 62°46'S (-22.45, -62.78) |
| Moon Distance | 389,912.07 km |
| Moon Distance In Ground Between Vehari and Moon Zenith Coordinates on Earth | 13,783 km |
| Sun Distance In Ground Between Vehari and Sun Zenith Coordinates on Earth | 15,490 km |
Sun and Moon Compass from Vehari
Sun Direction: 248.01° West Southwest
Moon Direction: 101.31° East Southeast