| Country: | Palestine |
|---|---|
| Local Time: | 10:07 AM |
| Time Zone: | Asia/Hebron |
| Offset: | UTC+2 |
| City Coordinates: | 31°55'N, 35°15'N31.9169, 35.2611 |
Moon and Sun in Ai
| Location | Ai, Palestine |
|---|---|
| Location Coordinates | 31°55'N, 35°15'N (31.92, 35.26) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | South Southwest |
| Moon Age | 27.21 day |
| Moon Illumination | 5.97% |
| Moon Coordinates | 27°12'S, 20°39'N (-27.21, 20.66) |
| Sun Coordinates | 20°27'S, 50°57'N (-20.46, 50.96) |
| Moon Distance | 403,272.12 km |
| Moon Distance In Ground Between Ai and Moon Zenith Coordinates on Earth | 6,754 km |
| Sun Distance In Ground Between Ai and Sun Zenith Coordinates on Earth | 6,059 km |
Sun and Moon Compass from Ai
Sun Direction: 163.97° South Southeast
Moon Direction: 193.25° South Southwest