| Country: | Palestine |
|---|---|
| Local Time: | 09:36 AM |
| Time Zone: | Asia/Hebron |
| Offset: | UTC+3 |
| City Coordinates: | 31°24'N, 35°4'N31.4008, 35.0671 |
Moon and Sun in as-Samu
| Location | as-Samu, Palestine |
|---|---|
| Location Coordinates | 31°24'N, 35°4'N (31.4, 35.07) |
| Moon Phase | New Moon |
| Moon Zenith Direction | South Southeast |
| Moon Age | 28.15 day |
| Moon Illumination | 2.13% |
| Moon Coordinates | 2°0'S, 51°45'N (-2.01, 51.76) |
| Sun Coordinates | 6°16'S, 68°19'N (-6.28, 68.33) |
| Moon Distance | 382,232.41 km |
| Moon Distance In Ground Between as-Samu and Moon Zenith Coordinates on Earth | 4,113 km |
| Sun Distance In Ground Between as-Samu and Sun Zenith Coordinates on Earth | 5,479 km |
Sun and Moon Compass from as-Samu
Sun Direction: 139.83° Southeast
Moon Direction: 154.57° South Southeast