| Country: | Palestine |
|---|---|
| Local Time: | 05:20 PM |
| Time Zone: | Asia/Hebron |
| Offset: | UTC+2 |
| City Coordinates: | 31°24'N, 35°4'N31.4008, 35.0671 |
Moon and Sun in as-Samu
| Location | as-Samu, Palestine |
|---|---|
| Location Coordinates | 31°24'N, 35°4'N (31.4, 35.07) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | West |
| Moon Age | 22.85 day |
| Moon Illumination | 42.55% |
| Moon Coordinates | 1°9'S, 142°2'S (-1.17, -142.05) |
| Sun Coordinates | 22°31'S, 61°4'S (-22.52, -61.08) |
| Moon Distance | 394,328.32 km |
| Moon Distance In Ground Between as-Samu and Moon Zenith Coordinates on Earth | 16,639 km |
| Sun Distance In Ground Between as-Samu and Sun Zenith Coordinates on Earth | 11,842 km |
Sun and Moon Compass from as-Samu
Sun Direction: 239.68° West Southwest
Moon Direction: 259.05° West