| Country: | Palestine |
|---|---|
| Local Time: | 09:37 PM |
| Time Zone: | Asia/Hebron |
| Offset: | UTC+3 |
| City Coordinates: | 31°24'N, 35°4'N31.4008, 35.0671 |
Moon and Sun in as-Samu
| Location | as-Samu, Palestine |
|---|---|
| Location Coordinates | 31°24'N, 35°4'N (31.4, 35.07) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West |
| Moon Age | 29.15 day |
| Moon Illumination | 0.16% |
| Moon Coordinates | 5°23'N, 114°32'S (5.39, -114.54) |
| Sun Coordinates | 4°42'N, 109°41'S (4.71, -109.7) |
| Moon Distance | 377,621.01 km |
| Moon Distance In Ground Between as-Samu and Moon Zenith Coordinates on Earth | 14,806 km |
| Sun Distance In Ground Between as-Samu and Sun Zenith Coordinates on Earth | 14,532 km |
Sun and Moon Compass from as-Samu
Sun Direction: 258.91° West
Moon Direction: 259.51° West