| Country: | Palestine |
|---|---|
| Local Time: | 12:48 AM |
| Time Zone: | Asia/Gaza |
| Offset: | UTC+2 |
| City Coordinates: | 31°31'N, 34°28'N31.5281, 34.4831 |
Moon and Sun in Jabalia
| Location | Jabalia, Palestine |
|---|---|
| Location Coordinates | 31°31'N, 34°28'N (31.53, 34.48) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | West Southwest |
| Moon Age | 6.7 day |
| Moon Illumination | 42.74% |
| Moon Coordinates | 23°48'S, 88°54'S (-23.82, -88.9) |
| Sun Coordinates | 13°19'S, 175°40'S (-13.32, -175.67) |
| Moon Distance | 392,949.10 km |
| Moon Distance In Ground Between Jabalia and Moon Zenith Coordinates on Earth | 14,434 km |
| Sun Distance In Ground Between Jabalia and Sun Zenith Coordinates on Earth | 16,334 km |
Sun and Moon Compass from Jabalia
Sun Direction: 107.31° East Southeast
Moon Direction: 244.91° West Southwest