| Country: | Austria |
|---|---|
| Local Time: | 12:54 AM |
| Time Zone: | Europe/Vienna |
| Offset: | UTC+2 |
| City Coordinates: | 47°4'N, 15°26'N47.0708, 15.4386 |
Moon and Sun in Graz
| Location | Graz, Austria |
|---|---|
| Location Coordinates | 47°4'N, 15°26'N (47.07, 15.44) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | West Southwest |
| Moon Age | 3.97 day |
| Moon Illumination | 16.81% |
| Moon Coordinates | 27°9'S, 127°46'S (-27.16, -127.77) |
| Sun Coordinates | 12°20'S, 177°3'S (-12.34, -177.05) |
| Moon Distance | 402,978.51 km |
| Moon Distance In Ground Between Graz and Moon Zenith Coordinates on Earth | 16,127 km |
| Sun Distance In Ground Between Graz and Sun Zenith Coordinates on Earth | 15,981 km |
Sun and Moon Compass from Graz
Sun Direction: 111.48° East Southeast
Moon Direction: 240.29° West Southwest