Country: | Italy |
---|---|
Local Time: | 01:35 PM |
Time Zone: | Europe/Rome |
Offset: | UTC+2 |
City Coordinates: | 40°49'N, 14°15'N40.8333, 14.25 |
Moon and Sun in Naples
Location | Naples, Italy |
---|---|
Location Coordinates | 40°49'N, 14°15'N (40.83, 14.25) |
Moon Phase | New Moon |
Moon Zenith Direction | West Southwest |
Moon Age | 28.45 day |
Moon Illumination | 1.31% |
Moon Coordinates | 27°0'N, 17°32'S (27.01, -17.54) |
Sun Coordinates | 22°46'N, 2°51'S (22.77, -2.86) |
Moon Distance | 367,775.92 km |
Moon Distance In Ground Between Naples and Moon Zenith Coordinates on Earth | 3,286 km |
Sun Distance In Ground Between Naples and Sun Zenith Coordinates on Earth | 2,568 km |
Sun and Moon Compass from Naples
Sun Direction: 218.63° Southwest
Moon Direction: 242.23° West Southwest