| Country: | Italy |
|---|---|
| Local Time: | 06:39 PM |
| Time Zone: | Europe/Rome |
| Offset: | UTC+1 |
| City Coordinates: | 44°42'N, 10°37'N44.7, 10.6333 |
Moon and Sun in Reggio Emilia
| Location | Reggio Emilia, Italy |
|---|---|
| Location Coordinates | 44°42'N, 10°37'N (44.7, 10.63) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West Southwest |
| Moon Age | 0.73 day |
| Moon Illumination | 0.6% |
| Moon Coordinates | 5°29'N, 85°22'S (5.49, -85.38) |
| Sun Coordinates | 0°20'S, 92°29'S (-0.35, -92.49) |
| Moon Distance | 373,694.13 km |
| Moon Distance In Ground Between Reggio Emilia and Moon Zenith Coordinates on Earth | 10,050 km |
| Sun Distance In Ground Between Reggio Emilia and Sun Zenith Coordinates on Earth | 11,068 km |
Sun and Moon Compass from Reggio Emilia
Sun Direction: 243.94° West Southwest
Moon Direction: 245.1° West Southwest