| Country: | Australia |
|---|---|
| Local Time: | 11:37 PM |
| Time Zone: | Australia/Melbourne |
| Offset: | UTC+11 |
| City Coordinates: | 36°4'S, 146°54'N-36.0733, 146.9144 |
Moon and Sun in Albury
| Location | Albury, Australia |
|---|---|
| Location Coordinates | 36°4'S, 146°54'N (-36.07, 146.91) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | Northwest |
| Moon Age | 9.2 day |
| Moon Illumination | 68.82% |
| Moon Coordinates | 22°57'N, 98°13'N (22.96, 98.23) |
| Sun Coordinates | 2°43'N, 17°28'S (2.72, -17.47) |
| Moon Distance | 369,669.32 km |
| Moon Distance In Ground Between Albury and Moon Zenith Coordinates on Earth | 8,321 km |
| Sun Distance In Ground Between Albury and Sun Zenith Coordinates on Earth | 15,974 km |
Sun and Moon Compass from Albury
Sun Direction: 284.15° West-Northwest
Moon Direction: 322.01° Northwest