Country: | Australia |
---|---|
Local Time: | 11:20 PM |
Time Zone: | Australia/Melbourne |
Offset: | UTC+10 |
City Coordinates: | 38°8'S, 144°20'N-38.15, 144.35 |
Moon and Sun in Geelong
Location | Geelong, Australia |
---|---|
Location Coordinates | 38°8'S, 144°20'N (-38.15, 144.35) |
Moon Phase | First Quarter |
Moon Zenith Direction | West-Northwest |
Moon Age | 7.75 day |
Moon Illumination | 53.9% |
Moon Coordinates | 5°19'N, 67°1'N (5.33, 67.03) |
Sun Coordinates | 21°50'N, 30°7'S (21.84, -30.12) |
Moon Distance | 397,275.23 km |
Moon Distance In Ground Between Geelong and Moon Zenith Coordinates on Earth | 9,277 km |
Sun Distance In Ground Between Geelong and Sun Zenith Coordinates on Earth | 18,126 km |
Sun and Moon Compass from Geelong
Sun Direction: 290.06° West-Northwest
Moon Direction: 301.11° West-Northwest