| Country: | Australia |
|---|---|
| Local Time: | 04:21 PM |
| Time Zone: | Australia/Lindeman |
| Offset: | UTC+10 |
| City Coordinates: | 21°8'S, 149°11'N-21.1411, 149.1861 |
Moon and Sun in Mackay
| Location | Mackay, Australia |
|---|---|
| Location Coordinates | 21°8'S, 149°11'N (-21.14, 149.19) |
| Moon Phase | Waxing Gibbous |
| Moon Zenith Direction | East |
| Moon Age | 10.51 day |
| Moon Illumination | 80.89% |
| Moon Coordinates | 19°33'S, 160°20'S (-19.55, -160.34) |
| Sun Coordinates | 22°45'N, 75°49'N (22.76, 75.83) |
| Moon Distance | 400,531.81 km |
| Moon Distance In Ground Between Mackay and Moon Zenith Coordinates on Earth | 5,243 km |
| Sun Distance In Ground Between Mackay and Sun Zenith Coordinates on Earth | 9,326 km |
Sun and Moon Compass from Mackay
Sun Direction: 301.54° West-Northwest
Moon Direction: 88.08° East