| Country: | Australia |
|---|---|
| Local Time: | 06:03 AM |
| Time Zone: | Australia/Lindeman |
| Offset: | UTC+10 |
| City Coordinates: | 20°43'S, 139°29'N-20.7253, 139.495 |
Moon and Sun in Mount Isa
| Location | Mount Isa, Australia |
|---|---|
| Location Coordinates | 20°43'S, 139°29'N (-20.73, 139.5) |
| Moon Phase | Full Moon |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 13.93 day |
| Moon Illumination | 99.22% |
| Moon Coordinates | 15°30'N, 34°14'N (15.52, 34.25) |
| Sun Coordinates | 15°26'S, 134°26'S (-15.45, -134.44) |
| Moon Distance | 364,646.29 km |
| Moon Distance In Ground Between Mount Isa and Moon Zenith Coordinates on Earth | 12,162 km |
| Sun Distance In Ground Between Mount Isa and Sun Zenith Coordinates on Earth | 9,009 km |
Sun and Moon Compass from Mount Isa
Sun Direction: 86.31° East
Moon Direction: 289.32° West-Northwest